█ #FEFEFE) | Right Gear Logo |
| |
Body Color | Medium Grey (█ kb-cmyk(#504f52,65,58,54,33)) |
Sleeves | Medium Grey (█ kb-cmyk(#504f52,65,58,54,33)) |
Trims | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Shorts | Black (█ #161615) |
Socks | Red (█ #9d182e) |
| |
| |
| |
| Edge (3 Color Pattern) |
Opacity | 0.99 |
Pattern Trans | 2.07,0,0,2.07,0,0 |
Color 1 | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Color 2 | Black (█ kb-cmyk(#000000,0,0,0,0)) |
Color 3 | Medium Grey (█ kb-cmyk(#504f52,65,58,54,33)) |
Front Arched Blocker | #242627 |
Opacity | 0 |
Front Half Blocker | Black (█ #161615) |
Opacity | 0 |
Front Wide Blocker | Black (█ #161615) |
Opacity | 0 |
Back Half Blocker | Black (█ #161615) |
Opacity | 0 |
Full Back Blocker | Black (█ #161615) |
Opacity | 0 |
Rise Fade | Grey (█ #77797C) |
Opacity | 0 |
Retro Fade | Charcoal (█ #333640) |
Opacity | 0 |
Fairfade | Charcoal (█ #333640) |
Opacity | 0 |
Bottom Gradient Fade | Black (█ #161615) |
Opacity | 0 |
| |
| |
| |
Front | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Effect | Custom Font Colours | front-text | Team Name | big_noodle_titling | █ kb-cmyk(#ffffff,0,0,0,0) | normal | normal | kb-cmyk(#000000,0,0,0,0) | 13.2px | #ffcccc | 0 | effects.default_bridge-bookend | | number-text-front-number | 10 | bebasnumbers | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 19.9px | #ffcccc | 0 | | | Images |
| |
*Special Instructions: | |
Production Fee | Production Fee $9.95 |