█ #FEFEFE) | Remove Brand (Not Available on ECO Styles) |
Body Color | Medium Grey (█ kb-cmyk(#504f52,65,58,54,33)) |
Trimming | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) |
Design Element 1 | Blood Red (█ kb-cmyk(#6f0010,31,100,94,47)) |
Design Element 2 | |
Design Element 3 | |
Design Element 4 | |
Design Element 5 | |
Design Element 6 | |
Shorts | Graphite (█ #696a6c) |
Foot and Knit Seams | Black (█ #161615) |
Sock Base Color | Medium Grey (█ kb-cmyk(#504f52,65,58,54,33)) |
Color 1 | White (█ kb-cmyk(#ffffff,0,0,0,0)) |
Color 2 | Yellow (█ kb-cmyk(#ffd300,1,15,99,0)) |
Color 3 | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) |
| |
| |
| |
| |
| None |
Opacity | 1 |
Pattern Trans | 1,0,0,1,0,0 |
Color 1 | Showtime Purple (█ kb-cmyk(#00234b,100,88,40,43)) |
Color 2 | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Color 3 | Grey (█ kb-cmyk(#696a6c,59,50,48,17)) |
| |
| |
| |
Front | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Effect | Custom Font Colours | front-text | Team | american_captain | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 16.8px | #ffcccc | 0 | effects.default_bridge-bookend | | number-text-front-number | 10 | jerseymnumbers | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 25.8px | #ffcccc | 0 | | | Images |
| |
*Special Instructions: | |
Production Fee | Production Fee $9.95 |